Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2018 | Friday | Republic Day |
2 | 13-Feb-2018 | Tuesday | Mahashivratri |
3 | 02-Mar-2018 | Friday | Holi |
4 | 29-Mar-2018 | Thursday | Mahavir Jayanti |
5 | 30-Mar-2018 | Friday | Good Friday |
6 | 01-May-2018 | Tuesday | Maharashtra Day |
7 | 15-Aug-2018 | Wednesday | Independence Day |
8 | 22-Aug-2018 | Wednesday | Bakri ID |
9 | 13-Sep-2018 | Thursday | Ganesh Chaturthi |
10 | 20-Sep-2018 | Thursday | Moharram |
11 | 02-Oct-2018 | Tuesday | Mahatama Gandhi Jayanti |
12 | 18-Oct-2018 | Thursday | Dasera |
13 | 07-Nov-2018 | Wednesday | Diwali-Laxmi Pujan* |
14 | 08-Nov-2018 | Thursday | Diwali-Balipratipada |
15 | 23-Nov-2018 | Friday | Gurunanak Jayanti |
16 | 25-Dec-2018 | Tuesday | Christmas |
The holidays falling on Saturday / Sunday are as follows:
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 25-Mar-2018 | Sunday | Ram Navami |
2 | 14-Apr-2018 | Saturday | Dr.Baba Saheb Ambedkar Jayanti |
3 | 16-Jun-2018 | Saturday | Id-Ul-Fitr (Ramzan ID) |
Trading on the derivatives segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the derivatives segment are:
Normal market / Exercise market open time : 09:15 hrs
Normal market close time : 15:30 hrs
Setup cutoff time for Position limit/Collateral value : 16:15hrs
Trade modification / Exercise market end time : 16:15hrs
Note: The Exchange may however close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.